Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Hospital |
Finish | Paint Coated |
Material | SS |
Height | 3 Feet |
Seat Diameter | 16 Inch |
Product Details:
Frame Material | Mild Steel |
Usage/Application | Hospital |
Shape | Rectangle |
Height | 2.5 Feet |
Length | 6-7 Feet |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Hospital |
Coating | Powder Coated |
Is It Adjustable | Adjustable |
Length | 5-6.5 Feet |
Height | 2-2.5 Feet |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Powder Coated |
Number Of Door | Single |
Material | Mild Steel |
Usage/Application | Hospital |
Width | 14 inch |
Height | 2.5 Feet |
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Powder Coated |
Size | 1120 mm L x 450 mm W x 965 mm H |
Number Of Wheels | 4 Wheels |
Is It Portable | Portable |
Shape | Rectangle |
Material | Wooden (Desk) Mild Steel (Frame) |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 25 Piece |
Frame Material | Stainless Steel |
Back Rest Tilt | 75 Degree |
Usage/Application | Hospital |
Finish | Paint Coated |
Is It Adjustable | Adjustable |
Automation Grade | Manual |
Product Details:
Frame Material | Mild Steel |
Usage/Application | Hospital |
Shape | Rectangle |
Surface Treatment | Powder Coated |
Size | 180 cm(L) * 60 cm(W) * 46 cm(H) |
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Stainless Steel |
Number Of Steps | Two |
Usage/Application | Hospital |
Height | 1-1.5 Feet |
Weight Capacity | 150 Kg |
Product Details:
Material | Stainless Steel |
Size | 230 L x 56 W x 82 H cm |
Usage/Application | Hospital |
Number Of Wheel | 4 Wheel |
Surface Treatment | Powder Coated |
Product Details:
Minimum Order Quantity | 50 Piece |
Frame Material | Mild Steel |
Usage/Application | Hospital |
Shape | Rectangle |
Height | 2.5 Feet |
Length | 5-6.5 Feet |
Product Details:
Usage/Application | Hospital |
Finish | Powder Coated |
Number Of Legs | 4 |
Shape | Rectangle |
Material | Iron, Synthetic |
4.3/5
Rated by 13 Users